PRODUCTS
We bring innovations to your excavators.
Bucket
0.8~1.5 ton
Specification | Unit | 0.8~1.5 ton |
Height | mm | 371 |
Length | inch | 553-581 |
Width | mm | 376-440 |
Weight | inch / mm | 800-1360 / 1763-3000 |
Suitable Excavator | ton | 0.8-1.5 |
Application Model | SOLAR015, EC15, VI010-2, AX10U-3, AX15-3 SK09SR, 13SR, A5SR, EX20U-3, EX08, ZX10U-2, ZX17U-2, ZX17U-2, 9NX2, 15NX2 TB016, TB108 | |
Reference DWG. | ||
Attachment | Ordinary positon | |
Back positon |