PRODUCTS
We bring innovations to your excavators.
Hydraulic Orange Peel Grapple
Widely applicable for various tasks in a variety of sites.
Increased inner diameter of the cylinder for better performance and power.
Specification | UNIT | HPG100 | HPG140 | HPG200 | HPG300 | HPG450 |
Dead-Weight | kg | 550 | 1,668 | 1,750 | 1,981 | 2,500 |
Max Opening | mm | 1,575 | 2,142 | 2,280 | 2,500 | 2,610 |
Open Height | mm | 900 | 2.136 | 2,200 | 2,391 | 2,630 |
Closed Diameter | mm | 600 | 1.250 | 1,300 | 1,612 | 1,720 |
Closed Height | mm | 1,150 | 2,500 | 2,600 | 2,675 | 2,800 |
Bucket Capacity | ㎥ | 0 | 1 | |||
Max Load | kg | 800 | 1,600 | 2,000 | 2,600 | 3,200 |
Flow Demand | l/m | 50 | 90 | 180 | 220 | 280 |
Suitable Excavator | kg | 8-11 | 12-17 | 18-25 | 26-35 | 36-50 |
Reference DWG. |